The flora of silver birch shelter belts in the vicinity of the Ufa city
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The flora of silver birch shelter belts in the vicinity of the Ufa city |
2. | Creator | Author's name, affiliation, country | L. M. Ishbirdina; Bashkir State Agrarian University; Russian Federation |
2. | Creator | Author's name, affiliation, country | A. Sh. Timer’yanov; Bashkir State Agrarian University; Russian Federation |
2. | Creator | Author's name, affiliation, country | G. E. Odintsov; Bashkir State Agrarian University; Russian Federation |
2. | Creator | Author's name, affiliation, country | A. А. Gabitova; Bashkir State Agrarian University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | shelter belts; floristic analysis; life forms; hemeroby; ecosystem groups |
4. | Description | Abstract | The paper presents the results of a study of the flora of shelter belts comprised of: silver birch (Betula pendula Roth), silver birch and heart-shaped linden (Tilia cordata Mill.), silver birch and apple trees (Malus sylvestris Mill.), silver birch and Scots pine (Pinus sylvestris L.), silver birch and balsam poplar (Populus balsamifera L.) in the vicinity of the Ufa city. It was revealed that there exists a large species diversity of flora in shelter belts with silver birch, significantly exceeding the species diversity of shelter belts with balsam poplar in the same study area. The leading families in the flora of shelterbelts with silver birch were Asteraceae, Rosaceae, Fabaceae, Apiaceae, and Poaceae. The “ruderal” and “semi-ruderal” families are also well represented: Brassicaceae, Caryophyllaceae, Lamiaceae. The flora of shelter belts is dominated by meadow, meadow-ruderal species and species of broadleaved forests and their fringes. At the same time, in older, sparser and taller shelter belts, the number of meadow and ruderal species increases with an increase in the amount of light passing through the canopy. Under the conditions of low anthropogenic load, the proportion of broadleaved forest species and their synanthropized variants increases with the age of shelter belts. The predominance of species with a wide range of hemeroby accommodation — oligo-meso-β-euhemerobes — has also been established, but with the tree canopy getting sparser, the dominant position passes to species that are more resistant to anthropogenic influence — meso-euhemerobes. At high anthropogenic loads, the participation of euhemerobes increases. In shelter belts of pure birch, birch and linden, birch and apple trees, undergrowth and juvenile specimens of silver birch were found. There is no regeneration of birch in forest belts with birch and balsam poplar. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 15.10.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://pediatria.orscience.ru/0024-1148/article/view/681315 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0024114824030054 |
10. | Identifier | eLIBRARY Document Number (EDN) | PECVEP |
11. | Source | Title; vol., no. (year) | Lesovedenie; No 3 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. The role of leading families in the flora of forest belts with silver birch, %. (39KB) Fig. 2. Hemerobia spectra of forest belt flora, %. (62KB) Fig. 3. Spectrum of eco-cenotic groups of species of silver birch shelterbelts, %: 1) ECG of species of mesophytic broad-leaved forests; 2) ECG of species of xerophytic oak forests and their edges; 3) stenotopic group of species of xerophytic and mesophytic edges of broad-leaved forests; 4) eurytopic ECG of species of synanthropized variants of broad-leaved forests; 5) stenotopic ECG of floodplain forests; 6) ECG of meadow species; 7) stenotopic group of steppe species; 8) eurytopic ECG of meadow-ruderal communities; 9) stenotopic ECG of xerophytic ruderal perennial communities; 10) eurytopic ECG of species of ruderal communities of late stages of successions with a predominance of biennials; 11) ECG of species of communities of initial stages of successions and chronically serial ruderal communities with a predominance of perennials. (31KB) Fig. 4. Quantitative characteristics of the species composition of undergrowth and undergrowth in silver birch forest belts. (24KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |